CSK vs RCB head to head record in IPL: Ever since the Indian Premier League started, it has taken the world of cricket to a different height, today IPL is one of the most popular leagues in the world. It is getting better year after year and the credit goes to its organisers, players and teams. Two such popular teams are the Chennai Super Kings (CSK) and the Royal Challengers Bangalore (RCB). Both teams have huge fan bases and both perform very well. In this post, we will talk about CSK vs RCB head to head record in IPL.

CSK vs RCB Head to Head Record in IPL
Match Played | CSK Won | RCB Won | No Result | Tie |
---|---|---|---|---|
31 | 20 | 10 | 01 | — |
Chennai Super Kings (CSK) and the Royal Challengers Bangalore (RCB) both are supergiant teams. Both have very good players, which also benefits them. Ever since the Indian Premier League started, the two teams have faced each other 31 times. In which CSK has the upper hand, in all the matches played, CSK has tasted victory 20 times while RCB has tasted victory 10 times and there was no result in 1 match.
CSK vs RCB Head to Head Record in IPL started in the first edition of IPL in 2008 where on 28 April 2008 these two teams faced each other for the first time. CSK won that match by 13 runs. The winning ratio between CSK and RCB is 2:1. The last time both these teams faced each other is on April 17, 2023. And the result of this match is the same, CSK won this match by 8 runs.
List of CSK vs RCB Head to Head Record in IPL
Here is the list of Chennai Super Kings (CSK) VS Royal Challengers Bangalore (RCB)
Date | Venue | Winner | Won by |
---|---|---|---|
27 April 2008 | Bengaluru | Chennai Super Kings | 13 runs |
20 May 2008 | Chennai | Royal Challengers Bangalore | 14 runs |
19 April 2009 | Port Elizabeth | Chennai Super Kings | 92 runs |
13 May 2009 | Durban | Royal Challengers Bangalore | 2 wickets |
22 May 2009 | Johannesburg | Royal Challengers Bangalore | 6 wickets |
22 March 2010 | Bengaluru | Royal Challengers Bangalore | 36 runs |
30 March 2010 | Chennai | Chennai Super Kings | 5 wickets |
15 April 2011 | Chennai | Chennai Super Kings | 21 runs |
21 May 2011 | Bengaluru | Royal Challengers Bangalore | 8 wickets |
23 May 2011 | Mumbai | Chennai Super Kings | 6 wickets |
27 May 2011 | Chennai | Chennai Super Kings | 58 runs |
11 April 2012 | Chennai | Chennai Super Kings | 5 wickets |
24 April 2012 | Bengaluru | No result | No result |
12 April 2013 | Chennai | Chennai Super Kings | 4 wickets |
17 May 2013 | Bengaluru | Royal Challengers Bangalore | 24 runs |
17 May 2014 | Ranchi | Royal Challengers Bangalore | 5 wickets |
23 May 2014 | Bengaluru | Chennai Super Kings | 8 wickets |
21 April 2015 | Bengaluru | Chennai Super Kings | 27 runs |
3 May 2015 | Chennai | Chennai Super Kings | 24 runs |
21 May 2015 | Ranchi | Chennai Super Kings | 3 wickets |
25 April 2018 | Bengaluru | Chennai Super Kings | 5 wickets |
5 May 2018 | Pune | Chennai Super Kings | 6 wickets |
23 March 2019 | Chennai | Chennai Super Kings | 7 wickets |
21 April 2019 | Bengaluru | Royal Challengers Bangalore | 1 run |
10 October 2020 | Dubai | Royal Challengers Bangalore | 37 runs |
25 October 2020 | Dubai | Chennai Super Kings | 8 wickets |
25 April 2021 | Mumbai | Chennai Super Kings | 69 runs |
24 September 2021 | Sharjah | Chennai Super Kings | 6 wickets |
12 April 2022 | Mumbai | Chennai Super Kings | 23 runs |
4 May 2022 | Pune | Royal Challengers Bangalore | 13 runs |
17 April 2023 | Bengaluru | Chennai Super Kings | 8 runs |
Chennai Super Kings vs Royal Challengers Bangalore other records
Here is the list of CSK vs RCB Head to Head Record in IPL:
Top five Highest runs Scorer
Player | Runs |
---|---|
Virat Kohli | 993 |
MS Dhoni | 750 |
Suresh Raina | 710 |
AB De Villiers | 399 |
Faf du Plessis (CSK) | 368 |
Top five most wicket-taker
Player | wickets |
---|---|
Ravindra Jadeja | 18 |
Dwayne Bravo | 17 |
Albie Morkel | 16 |
Muttiah Muralitharan | 15 |
Vinay Kumar | 15 |
Conclusion:
Chennai Super Kings and the Royal Challengers Bangalore both are one of the very best teams, both have the best players. But CSK is one such team that is known for its consistent and awesome performance. We can also see the effect of this in CSK vs RCB head to head record in IPL. Out of the total 30 matches played between the two teams so far, CSK won 19 times while RCB won 10 times. This shows that CSK has dominance over RCB. But these are all the records of the past, anything can happen in the future because this is cricket where the competition lasts till the last ball.
Also Read: Biggest Victory Margin in the History of IPL