In cricket, there is no need to introduce Sachin Tendulkar. With his exceptional skill, dedication, and unparalleled achievements, he has left a mark on the cricket world that will last forever. Although he has made many achievements in his career, one of them is century of centuries across all international cricket formats. In this article, we are going to talk about Sachin Tendulkar centuries in all formats and explore their details which are incredible in themselves.
Sachin Tendulkar centuries
Sachin Ramesh Tendulkar was born on April 24, 1973, in Mumbai, India. From a young age, he displayed an extraordinary talent for cricket. At the tender age of 16, Tendulkar made his debut for India against Pakistan in November 1989. Though he did not make a significant impact in that match, it was evident that he possessed immense potential.
In 1990, Tendulkar notched his first international century in a Test match against England at Old Trafford, Manchester. This marked the beginning of a glorious journey that would see him rewrite records and etch his name in cricketing folklore.
Also Read: Virat Kohli total centuries in all formats
Sachin Tendulkar centuries in all formats: Sachin Tendulkar test centuries list
The consistency, skill, and tenacity of Sachin Tendulkar are demonstrated by his Test career. He participated in 200 Test matches over 24 years, from 1989 to 2013, and amassed a phenomenal 15,921 runs at an average of 53.78. In the most extended version of the game, Test cricket, Tendulkar’s performances demonstrated his class and prowess.
Here are the details of Sachin Tendulkar centuries in all formats: Sachin Tendulkar test centuries list.
S.No. | Date | Runs | Against | Venue |
---|---|---|---|---|
1. | 9 Aug 1990 | 119* | England | Manchester |
2. | 2 Jan 1992 | 148* | Australia | Sydney |
3. | 1 Feb 1992 | 114 | Australia | Perth |
4. | 26 Nov 1992 | 111 | South Africa | Johannesburg |
5. | 11 Feb 1993 | 165 | England | Chennai |
6. | 27 July 1993 | 104* | Sri Lanka | Colombo |
7. | 18 Jan 1994 | 142 | Sri Lanka | Lucknow |
8. | 1 Dec 1994 | 179 | West Indies | Nagpur |
9. | 6 June 1996 | 122 | England | Birmingham |
10. | 4 July 1996 | 177 | England | Nottingham |
11. | 2 Jan 1997 | 169 | South Africa | Cape Town |
12. | 2 Aug 1997 | 143 | Sri Lanka | Colombo |
13. | 9 Aug 1997 | 139 | Sri Lanka | Colombo |
14. | 3 Dec 1997 | 148 | Sri Lanka | Mumbai |
15. | 6 March 1998 | 155* | Australia | Chennai |
16. | 25 March 1998 | 177 | Australia | Bangalore |
17. | 26 Dec 1998 | 113 | New Zealand | Wellington |
18. | 28 Jan 1999 | 136 | Pakistan | Chennai |
19. | 24 Feb 1999 | 124* | Sri Lanka | Colombo |
20. | 10 Oct 1999 | 126* | New Zealand | Mohali |
21. | 29 Oct 1999 | 217 | New Zealand | Ahmedabad |
22. | 26 Dec 1999 | 116 | Australia | Melbourne |
23. | 18 Nov 2000 | 122 | Zimbabwe | New Delhi |
24. | 25 Nov 2000 | 201* | Zimbabwe | Nagpur |
25. | 18 March 2001 | 126 | Australia | Chennai |
26. | 3 Nov 2001 | 155 | South Africa | Bloemfontein |
27. | 11 Dec 2001 | 103 | England | Ahmedabad |
28. | 21 Feb 2002 | 176 | Zimbabwe | Nagpur |
29. | 19 April 2002 | 117 | West Indies | Port of Spain |
30. | 22 Aug 2002 | 193 | England | Leeds |
31. | 30 Oct 2002 | 176 | West Indies | Kolkata |
32. | 2 Jan 2004 | 241* | Australia | Sydney |
33. | 28 March 2004 | 194* | Pakistan | Multan |
34. | 10 Dec 2004 | 248* | Bangladesh | Dhaka |
35. | 10 Dec 2005 | 109 | Srilanka | New Delhi |
36. | 18 May 2007 | 101 | Bangladesh | Chittagong |
37. | 25 May 2007 | 122* | Bangladesh | Mirpur |
38. | 2 Jan 2008 | 154* | Australia | Sydney |
39. | 24 Jan 2008 | 153 | Australia | Adelaide |
40. | 6 Nov 2008 | 109 | Australia | Nagpur |
41. | 11 Dec 2008 | 103* | England | Chennai |
42. | 18 March 2009 | 160 | New Zealand | Hamilton |
43. | 16 Nov 2009 | 100* | Sri Lanka | Ahmedabad |
44. | 17 Jan 2010 | 105* | Bangladesh | Chittagong |
45. | 24 Jan 2010 | 143 | Bangladesh | Mirpur |
46. | 6 Feb 2010 | 100 | South Africa | Nagpur |
47. | 14 Feb 2010 | 106 | South Africa | Kolkata |
48. | 26 July 2010 | 203 | Sri Lanka | Colombo |
49. | 9 Oct 2010 | 214 | Australia | Bangalore |
50. | 16 Dec 2010 | 111* | South Africa | Centurion |
51. | 2 Jan 2011 | 146 | South Africa | Cape Town |
Sachin Tendulkar centuries in all formats: Sachin Tendulkar ODI century
Sachin Tendulkar’s One Day International (ODI) career was equally spectacular. He participated in 463 matches and scored a colossal 18,426 runs, holding the record for the highest run-scorer in ODIs. Tendulkar’s batting average of 44.83 showcased his consistent brilliance in the shorter format of the game.
Here are the Sachin Tendulkar centuries in all formats: Sachin Tendulkar ODI century.
S.No. | Date | Runs | Against | Venue |
---|---|---|---|---|
1. | 9 Sep 1994 | 110 | Australia | Colombo |
2. | 28 Oct 1994 | 115 | New Zealand | Vadodara |
3. | 11 Nov 1994 | 105 | West Indies | Jaipur |
4. | 9 Apr 1995 | 112* | Sri Lanka | Sharjah |
5. | 18 Feb 1996 | 127* | Kenya | Cuttack |
6. | 2 March 1996 | 137 | Sri Lanka | Delhi |
7. | 5 Apr 1996 | 100 | Pakistan | Singapore |
8. | 15 Apr 1996 | 118 | Pakistan | Sharjah |
9. | 28 August 1996 | 110 | Sri Lanka | Colombo |
10. | 14 December 1996 | 114 | South Africa | Mumbai |
11. | 9 Feb 1997 | 104 | Zimbabwe | Benoni |
12. | 14 Mar 1997 | 117 | New Zealand | Bangalore |
13. | 7 Apr 1998 | 100 | Australia | Kanpur |
14. | 22 Apr 1998 | 143 | Australia | Sharjah |
15. | 24 April 1998 | 134 | Australia | Sharjah |
16. | 31 May 1998 | 100* | Kenya | Kolkata |
17. | 7 Jul 1998 | 128 | Sri Lanka | Colombo |
18. | 26 Sep 1998 | 127* | Zimbabwe | Bulawayo |
19. | 28 Oct 1998 | 141 | Australia | Dhaka |
20. | 8 Nov 1998 | 118* | Zimbabwe | Sharjah |
21. | 13 Nov 1998 | 124* | Zimbabwe | Sharjah |
22. | 23 May 1999 | 140* | Kenya | Bristol |
23. | 29 Aug 1999 | 120 | Sri Lanka | Colombo |
24. | 8 Nov 1999 | 186* | New Zealand | Hyderabad |
25. | 17 March 2000 | 122 | South Africa | Vadodara |
26. | 20 Oct 2000 | 101 | Sri Lanka | Sharjah |
27. | 8 Dec 2000 | 146 | Zimbabwe | Jodhpur |
28. | 31 Mar 2001 | 139 | Australia | Indore |
29. | 4 July 2001 | 122* | West Indies | Harare |
30. | 5 Oct 2001 | 101 | South Africa | Johannesburg |
31. | 24 Oct 2001 | 146 | Kenya | Paarl |
32. | 4 Jul 2002 | 105* | England | Chester-Le-Street |
33. | 11 July 2002 | 113 | Sri Lanka | Bristol |
34. | 23 Feb 2003 | 152 | Namibia | Pietermaritzburg |
35. | 26 Oct 2003 | 100 | Australia | Gwalior |
36. | 15 November 2003 | 102 | New Zealand | Hyderabad |
37. | 16 March 2004 | 141 | Pakistan | Rawalpindi |
38. | 12 Apr 2005 | 123 | Pakistan | Ahmedabad |
39. | 6 Feb 2006 | 100 | Pakistan | Peshawar |
40. | 14 Sep 2006 | 141 | West Indies | Kuala Lumpur |
41. | 31 Jan 2007 | 100* | West Indies | Vadodara |
42. | 2 March 2008 | 117* | Australia | Sydney |
43. | 8 Mar 2009 | 163* | New Zealand | Christchurch |
44. | 14 Sep 2009 | 138 | Sri Lanka | Colombo |
45. | 5 Nov 2009 | 175 | Australia | Hyderabad |
46. | 24 Feb 2010 | 200* | South Africa | Gwalior |
47. | 27 Feb 2011 | 120 | England | Bangalore |
48. | 12 March 2011 | 111 | South Africa | Nagpur |
49. | 16 Mar 2012 | 114 | Bangladesh | Mirpur |
Sachin Tendulkar centuries in World Cup
S.No. | Date | Runs | Against | Venue | Result |
---|---|---|---|---|---|
1. | 18 February 1996 | 127* | Kenya | Barabati Stadium, Cuttack | Won |
2. | 2 March 1996 | 137 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | Lost |
3. | 23 May 1999 | 140* | Kenya | County Ground, Bristol | Won |
4. | 23 February 2003 | 152 | Namibia | City Oval, Pietermaritzburg | Won |
5. | 27 February 2011 | 120 | England | Chinnaswamy Stadium, Bangalore | Tied |
6. | 12 March 2011 | 111 | South Africa | Vidarbha Cricket Association Stadium, Nagpur | Lost |
FAQ on Sachin Tendulkar centuries
Question 1. How many centuries of Sachin Tendulkar?
Answer: Sachin Tendulkar centuries in all formats are: 100
Question 2. How many centuries of Sachin Tendulkar in t20?
Answer: Centuries of Sachin Tendulkar in t20: 1
Question 3. How many centuries of Sachin Tendulkar in IPL?
Answer: One
Question 4. Sachin Tendulkar 1st century.
Answer: Sachin Tendulkar scored his first century in international cricket on 9 August 1990 against England in Test cricket.