Highest ODI score by a Team: Cricket, often called a gentleman’s game, has evolved over the years to become an exciting and high-scoring sport. One of the most thrilling aspects of One Day International (ODI) cricket is watching teams post mammoth totals. These incredible moments are etched in the annals of cricket history, and fans cherish them with great enthusiasm. In this article, we explore the fascinating realm of the Highest ODI score by a Team, celebrating the moments when batsmen set the pitch ablaze.

Highest ODI score by a Team
England has retained the top 3 positions regarding the highest ODI score. on 17 Jun 2022, England achieved the highest ODI score by a team ever, posting an impressive 498/4 against the Netherlands. For the second time, they scored 481/6 runs against Australia on 19 Jun 2018 and 444/3 runs against Pakistan on 30 Aug 2016. In 2006, Sri Lanka scored 443/9 against the Netherlands, marking the fourth-highest ODI team score. South Africa secured the fifth-highest ODI score in 2015, accumulating a formidable 439/2 against the West Indies.
Here is the list of the Highest ODI score by a Team:
S.No. | Date | Team | Runs | Against | Ground |
---|---|---|---|---|---|
1. | 17 Jun 2022 | England | 498/4 | Netherlands | Amstelveen |
2. | 19 Jun 2018 | England | 481/6 | Australia | Nottingham |
3. | 30 Aug 2016 | England | 444/3 | Pakistan | Nottingham |
4. | 4 Jul 2006 | Sri Lanka | 443/9 | Netherlands | Amstelveen |
5. | 18 Jan 2015 | South Africa | 439/2 | West Indies | Johannesburg |
6. | 12 Mar 2006 | South Africa | 438/9 | Australia | Johannesburg |
7. | 25 Oct 2015 | South Africa | 438/4 | India | Wankhede |
8. | 12 Mar 2006 | Australia | 434/4 | South Africa | Johannesburg |
9. | 7 Oct 2023 | South Africa | 428/5 | South Africa | Delhi |
10. | 20 Sep 2006 | South Africa | 418/5 | Zimbabwe | Potchefstroom |
11. | 8 Dec 2011 | India | 418/5 | West Indies | Indore |
12. | 27 Feb 2019 | England | 418/6 | West Indies | St George’s |
13. | 4 Mar 2015 | Australia | 417/6 | Afghanistan | Perth |
14. | 15 Sep 2023 | South Africa | 416/5 | Australia | Centurion |
15. | 15 Dec 2009 | India | 414/7 | Sri Lanka | Rajkot |
16. | 19 Mar 2007 | India | 413/5 | Bermuda | Port of Spain |
17. | 15 Dec 2009 | Sri Lanka | 411/8 | India | Rajkot |
18. | 3 Mar 2015 | South Africa | 411/4 | Ireland | Canberra |
19. | 10 Dec 2022 | India | 409/8 | Bangladesh | Chattogram |
20. | 27 Feb 2015 | South Africa | 408/5 | West Indies | Sydney |
21. | 9 Jun 2015 | England | 408/9 | New Zealand | Birmingham |
22. | 26 Jun 2023 | Zimbabwe | 408/6 | USA | Harare |
23. | 13 Nov 2014 | India | 404/5 | Sri Lanka | Eden Gardens |
24. | 1 Jul 2008 | New Zealand | 402/2 | Ireland | Aberdeen |
25. | 24 Feb 2010 | India | 401/3 | South Africa | Gwalior |
Also read: Highest individual score in IPL
Conclusion: Highest ODI Score by a Team
The increasing dynamism and excitement in limited-overs cricket is reflected in the highest ODI team score. Teams like England, South Africa, India, and others have set records demonstrating that anything is possible in cricket. Fans are eagerly waiting for the next breakthrough, where a team might surpass the 500-run mark, further pushing the boundaries of the sport. As cricket continues to evolve, we can only imagine the exciting performances and milestones yet to come. mances and milestones that await in the future.
FAQ on Highest ODI Score by a Team
Question 1. What is the highest score in ODI?
Answer: The record of making the highest score in ODI is held by England, who scored 498/4 against the Netherlands.
Question 2. Which Indian cricketer has scored the maximum runs in ODI?
Answer: Sachin Tendulkar holds the record of scoring the most runs in ODI for India, he has scored 18426 runs in ODI cricket.
Question 3. What is India’s highest score in ODI cricket?
Answer: India’s highest score in ODI cricket is 418/5 which was made by India against West Indies on 8 Dec 2011.