The encounter between Mumbai Indians (MI) and Royal Challengers Bangalore (RCB) is one of the most awaited rivalries in the Indian Premier League (IPL). These two powerhouses have consistently delivered exciting matches over the years, keeping fans on the edge of their seats. In this article, we will know MI vs RCB head to head record in the history of IPL.

MI vs RCB head to head record in IPL
Till IPL session 2024, MI and RCB have played in a total of 32 matches. Interestingly, the rivalry is not quite balanced, with MI surpassing RCB with 20 wins, while RCB has won 14. There has been no equal competition. While MI has won the IPL trophy a total of 5 times, RCB has not been able to win it even once.
Matches Played | Matches won by MI | Matches won by RCB | Tie | No Result |
---|---|---|---|---|
33 | 19 | 14 | – | – |
Most-recent Match between MI vs RCB:
The last match between MI and RCB was played on 11 April 2024. MI won this match very easily and thus won 19 games against RCB. In this match, MI won the toss and invited RCB to bat. Captain du Plessis, Rajat Patidar and Dinesh Karthik played brilliant half-centuries for RCB, due to which RCB scored 196 runs. But RCB bowlers could not protect this score. MI achieved this score very easily in just 15.3 overs with the loss of 3 wickets. For MI, Ishan Kishan and Suryakumar Yadav played fifties while captain Ishan Kishan played an inning of 21 runs on 6 balls.
MI vs RCB head to head record in IPL till 2024
Here is the list of the MI vs RCB head to head record in IPL:
S.No. | Date | Winner | Won by | Venue |
---|---|---|---|---|
1. | 11-Apr-2024 | Mumbai Indians | 7 wickets | Mumbai |
2. | 09-May-2023 | Mumbai Indians | 6 wickets | Mumbai |
3. | 02-Apr-2023 | Royal Challengers Bangalore | 8 wickets | Bengaluru |
4. | 09-Apr-2022 | Royal Challengers Bangalore | 7 Wickets | Pune |
5. | 26-Sept-2021 | Royal Challengers Bangalore | 54 runs | Dubai |
6. | 09-Apr-2021 | Royal Challengers Bangalore | 2 Wickets | Chennai |
7. | 28-Oct-2020 | Mumbai Indians | 5 Wickets | Abu Dhabi |
8. | 28-Sep-2020 | Royal Challengers Bangalore | Super Over | Dubai |
9. | 15-Apr-2019 | Mumbai Indians | 5 Wickets | Mumbai |
10. | 28-Mar-2019 | Mumbai Indians | 6 Runs | Bengaluru |
11. | 01-May-2018 | Royal Challengers Bangalore | 14 Runs | Bengaluru |
12. | 17-Apr-2018 | Mumbai Indians | 46 Runs | Mumbai |
13. | 01-May-2017 | Mumbai Indians | 5 Wickets | Mumbai |
14. | 14-Apr-2017 | Mumbai Indians | 4 Wickets | Bengaluru |
15. | 10-May-2016 | Mumbai Indians | 6 Wickets | Bengaluru |
16. | 19-Apr-2016 | Mumbai Indians | 6 Wickets | Mumbai |
17. | 09-May-2015 | Royal Challengers Bangalore | 39 Runs | Mumbai |
18. | 18-Apr-2015 | Mumbai Indians | 18 Runs | Bengaluru |
19. | 05-May-2014 | Mumbai Indians | 19 Runs | Mumbai |
20. | 18-Apr-2014 | Royal Challengers Bangalore | 7 Wickets | Dubai |
21. | 26-Apr-2013 | Mumbai Indians | 58 Runs | Mumbai |
22. | 03-Apr-2013 | Royal Challengers Bangalore | 2 Runs | Bengaluru |
23. | 13-May-2012 | Mumbai Indians | 5 Wickets | Bengaluru |
24. | 08-May-2012 | Royal Challengers Bangalore | 9 Wickets | Mumbai |
25. | 26-May-2011 | Royal Challengers Bangalore | 43 Runs | Chennai |
26. | 11-Apr-2011 | Mumbai Indians | 9 Wickets | Bengaluru |
27. | 20-Apr-2010 | Mumbai Indians | 35 Runs | Mumbai (DY) |
28. | 16-Apr-2010 | Mumbai Indians | 57 Runs | Bengaluru |
29. | 19-Mar-2010 | Royal Challengers Bangalore | 7 Wickets | Mumbai (BS) |
30. | 09-May-2009 | Mumbai Indians | 16 Runs | Port Elizabeth |
31. | 02-May-2009 | Royal Challengers Bangalore | 9 Wickets | Johannesburg |
32. | 27-May-2008 | Mumbai Indians | 9 Wickets | Bengaluru |
33. | 19-Apr-2008 | Royal Challengers Bangalore | 5 Wickets | Mumbai |
MI vs RCB Head to Head: Players on Fire
Most Runs
The MI vs RCB rivalry is not just about bragging rights for the teams; It is also a platform for individual talent. Here is a look at some of the players who have dominated this head-to-head battle:
The record of scoring the most runs in MI vs RCB matches is in the name of RCB batsman Virat Kohli. He has scored 855 runs against MI. Whereas AB de Villiers has scored 786 runs. On the other hand, Rohit Sharma has scored 612 runs for MI.
Batter | Matches | Runs |
---|---|---|
Virat Kohli | 32 | 855 |
AB de Villiers | 20 | 693 |
Rohit Sharma | 24 | 612 |
Most wickets
The record of taking the most wickets in MI vs RCB matches is in the name of MI bowler Jasprit Bumrah, he has taken a total of 27 wickets in 20 matches against RCB.
Bowler | Matches | Wickets |
---|---|---|
Jasprit Bumrah | 20 | 27 |
Yuzvendra Chahal (No longer with RCB_ | 15 | 22 |
Harshal Patel (No longer with RCB) | 10 | 18 |
Also Read: MI vs CSK head to head
FAQ on MI vs RCB Head to Head
Question 1: Who has the upper hand in the MI vs RCB rivalry?
Answer: Traditionally, MI has held a slight edge with 19 wins in 33 encounters.
Question 2: Where do these teams perform better against each other?
Answer: Historically, Wankhede Stadium has been MI’s fortress, with 7 wins in 10 matches against RCB.
Question 3: Who are the leading run scorers and wicket-takers in this rivalry?
Answer: For MI, Rohit Sharma leads in runs (over 312) and Jasprit Bumrah leads in wickets (27). For RCB, Virat Kohli has the most runs (over 855) and Yuzvendra Chahal (now with RR) has the most wickets (22).